Xetra Newsboard

Xetra Newsboard

In the Xetra Newsboard changes in listing such as new issues, suspensions or cancellations and corporate actions/ dividends are published by the Management Board of the Frankfurter Wertpapierbörse (FWB®) and Deutsche Börse AG.



278 results for "tui"
|
  1. 07 Oct 2024 08:30:00 PM CEST
  2. 07 Oct 2024 07:44:55 AM CEST
  3. 07 Oct 2024 07:44:41 AM CEST
  4. 06 Oct 2024 09:29:36 PM CEST
  5. 06 Oct 2024 09:29:14 PM CEST
  6. 19 Sep 2024 11:48:29 PM CEST
  7. 19 Sep 2024 11:48:29 PM CEST
  8. 19 Sep 2024 11:48:28 PM CEST
  9. 06 Sep 2024 12:16:25 AM CEST
  10. 14 Aug 2024 11:38:59 PM CEST
  11. 21 Jul 2024 09:30:43 PM CEST
  12. 18 Jul 2024 06:04:25 PM CEST
  13. 30 Jun 2024 09:35:38 PM CEST
  14. 30 Jun 2024 09:35:38 PM CEST
  15. 30 Jun 2024 09:35:38 PM CEST
  16. 30 Jun 2024 09:35:38 PM CEST
  17. 21 Jun 2024 09:06:52 AM CEST
  18. 15 Apr 2024 11:47:49 PM CEST
  19. 11 Apr 2024 11:42:10 PM CEST
  20. 22 Mar 2024 01:09:35 PM CET
  21. 22 Mar 2024 01:09:23 PM CET
  22. 11 Mar 2024 11:34:19 PM CET
  23. 05 Mar 2024 09:19:52 AM CET
  24. 05 Mar 2024 09:16:47 AM CET
  25. 29 Feb 2024 11:46:47 PM CET
  26. 29 Feb 2024 11:46:47 PM CET
  27. 12 Feb 2024 11:56:38 PM CET
  28. 05 Feb 2024 11:49:29 PM CET
  29. 21 Aug 2023 11:50:57 PM CEST
  30. 16 Jul 2023 09:46:23 PM CEST
  31. 11 Apr 2023 11:55:01 PM CEST
  32. 11 Apr 2023 11:53:33 PM CEST
  33. 11 Apr 2023 11:27:42 AM CEST
  34. 11 Apr 2023 11:27:42 AM CEST
  35. 11 Apr 2023 11:26:59 AM CEST
  36. 11 Apr 2023 11:26:59 AM CEST
  37. 28 Mar 2023 12:14:37 AM CEST
  38. 28 Mar 2023 12:14:37 AM CEST
  39. 27 Mar 2023 11:58:29 PM CEST
  40. 27 Mar 2023 11:58:29 PM CEST
  41. 27 Mar 2023 03:01:46 PM CEST
  42. 27 Mar 2023 03:00:48 PM CEST
  43. 27 Mar 2023 03:00:48 PM CEST
  44. 26 Mar 2023 09:32:15 PM CEST
  45. 26 Mar 2023 09:28:34 PM CEST
  46. 23 Feb 2023 11:45:30 PM CET
  47. 23 Feb 2023 11:45:30 PM CET
  48. 23 Feb 2023 07:44:39 PM CET
  49. 23 Feb 2023 07:44:39 PM CET
  50. 23 Feb 2023 04:43:12 PM CET
  51. 23 Feb 2023 04:41:23 PM CET
    Börse Frankfurt

    XFRA : ISIN Changes

  52. 23 Feb 2023 04:41:23 PM CET
    Börse Frankfurt

    XFRA : ISIN Changes

  53. 23 Feb 2023 06:00:06 AM CET
  54. 22 Feb 2023 11:57:47 PM CET
  55. 11 Aug 2022 07:41:30 PM CEST
  56. 11 Aug 2022 07:41:30 PM CEST
  57. 11 Aug 2022 08:46:58 AM CEST
  58. 11 Aug 2022 08:46:58 AM CEST
  59. 11 Aug 2022 12:05:07 AM CEST
  60. 09 Aug 2022 11:59:47 PM CEST
  61. 10 Jul 2022 09:37:54 PM CEST
  62. 28 Oct 2021 08:40:01 AM CEST
  63. 28 Oct 2021 08:40:01 AM CEST
  64. 21 Oct 2021 12:10:16 AM CEST
  65. 21 Oct 2021 12:04:43 AM CEST
  66. 20 Oct 2021 08:35:36 AM CEST
  67. 20 Oct 2021 08:35:36 AM CEST
  68. 20 Oct 2021 08:33:37 AM CEST
  69. 13 Oct 2021 12:21:33 AM CEST
  70. 08 Oct 2021 12:05:37 AM CEST
  71. 08 Oct 2021 12:05:37 AM CEST
  72. 08 Oct 2021 12:04:02 AM CEST
  73. 08 Oct 2021 12:04:02 AM CEST
  74. 08 Oct 2021 12:04:02 AM CEST
  75. 07 Oct 2021 04:01:23 PM CEST
  76. 07 Oct 2021 04:01:23 PM CEST
  77. 07 Oct 2021 04:01:04 PM CEST
  78. 07 Oct 2021 12:05:20 AM CEST
  79. 07 Oct 2021 12:04:01 AM CEST
  80. 11 May 2021 06:00:03 AM CEST
  81. 16 Apr 2021 02:46:13 PM CEST
  82. 16 Apr 2021 06:00:04 AM CEST
  83. 15 Apr 2021 08:49:45 AM CEST
  84. 15 Apr 2021 08:49:45 AM CEST
  85. 13 Apr 2021 06:00:09 AM CEST
  86. 18 Feb 2021 06:00:07 AM CET
  87. 10 Feb 2021 08:59:33 AM CET
  88. 10 Feb 2021 08:59:33 AM CET
  89. 29 Jan 2021 08:17:16 AM CET
  90. 29 Jan 2021 06:00:10 AM CET
  91. 28 Jan 2021 06:00:08 AM CET
  92. 22 Jan 2021 06:00:05 AM CET
  93. 22 Jan 2021 06:00:04 AM CET
  94. 21 Jan 2021 08:17:56 AM CET
  95. 21 Jan 2021 08:17:56 AM CET
  96. 21 Jan 2021 08:15:32 AM CET
  97. 15 Jan 2021 03:55:38 PM CET
  98. 15 Jan 2021 06:00:12 AM CET
  99. 08 Jan 2021 06:00:06 AM CET
  100. 08 Jan 2021 06:00:05 AM CET

Additional Information

Refine your search

News source

Market Status

XETR

-

-

Parts of the trading system are currently experiencing technical issues

The trading system is currently experiencing technical issues

Xetra newsboard

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Xetra webpage under Technology --> T7 trading architecture --> Emergency procedures. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.


Emergency procedures


An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.