DAX listed blue chips
DAX listed blue chips
Xetra® is the reference market for trading in DAX® listed blue chips. No other exchange in the world achieves greater turnover at fairer market prices in these securities. With regard to DAX listings, Xetra even has nearly 70 per cent market share throughout Europe.
The following table shows the liquidity of DAX listed blue chips in Xetra trading. It is based on the Xetra Liquidity Measure (XLM), which captures the liquidity of traded shares using implicit transaction costs, thus providing investors with a useful tool to objectively estimate the cost of trading. The XLM also allows for comparison and transparent analysis of individual securities' liquidity.
DAX shares with related XLM
Instrument | ISIN | Roundtrip | Buy | Sell |
---|---|---|---|---|
SAP SE O.N. | DE0007164600 | 2.3 | 1.1 | 1.2 |
DEUTSCHE BANK AG NA O.N. | DE0005140008 | 2.6 | 1.3 | 1.3 |
BASF SE NA O.N. | DE000BASF111 | 2.7 | 1.4 | 1.3 |
SIEMENS AG NA O.N. | DE0007236101 | 3.1 | 1.6 | 1.6 |
MERCEDES-BENZ GRP NA O.N. | DE0007100000 | 3.5 | 1.8 | 1.7 |
DT.TELEKOM AG NA | DE0005557508 | 3.5 | 1.8 | 1.8 |
INFINEON TECH.AG NA O.N. | DE0006231004 | 3.6 | 1.7 | 1.8 |
ALLIANZ SE NA O.N. | DE0008404005 | 3.8 | 1.9 | 1.9 |
AIRBUS SE | NL0000235190 | 3.9 | 2.0 | 1.9 |
VOLKSWAGEN AG VZO O.N. | DE0007664039 | 4.2 | 2.1 | 2.1 |
RHEINMETALL AG | DE0007030009 | 4.4 | 2.2 | 2.2 |
DEUTSCHE POST AG NA O.N. | DE0005552004 | 4.5 | 2.3 | 2.3 |
COMMERZBANK AG | DE000CBK1001 | 4.7 | 2.4 | 2.3 |
BAY.MOTOREN WERKE AG ST | DE0005190003 | 4.8 | 2.5 | 2.4 |
BAYER AG NA O.N. | DE000BAY0017 | 4.9 | 2.5 | 2.4 |
RWE AG INH O.N. | DE0007037129 | 5.0 | 2.5 | 2.5 |
ADIDAS AG NA O.N. | DE000A1EWWW0 | 5.3 | 2.7 | 2.5 |
DEUTSCHE BOERSE NA O.N. | DE0005810055 | 5.3 | 2.6 | 2.7 |
HENKEL AG+CO.KGAA VZO | DE0006048432 | 5.5 | 2.8 | 2.7 |
MUENCH.RUECKVERS.VNA O.N. | DE0008430026 | 5.9 | 3.0 | 2.9 |
SIEMENS HEALTH.AG NA O.N. | DE000SHL1006 | 6.1 | 3.0 | 3.1 |
E.ON SE NA O.N. | DE000ENAG999 | 6.1 | 3.1 | 3.1 |
DAIMLER TRUCK HLDG NA ON | DE000DTR0CK8 | 6.2 | 3.2 | 3.0 |
SYMRISE AG INH. O.N. | DE000SYM9999 | 6.3 | 3.2 | 3.1 |
FRESENIUS SE+CO.KGAA O.N. | DE0005785604 | 6.5 | 3.1 | 3.4 |
VONOVIA SE NA O.N. | DE000A1ML7J1 | 6.5 | 3.3 | 3.2 |
HEIDELBERG MATERIALS O.N. | DE0006047004 | 6.7 | 3.3 | 3.4 |
QIAGEN NV EO -,01 | NL0015002CX3 | 6.8 | 3.5 | 3.4 |
SIEMENS ENERGY AG NA O.N. | DE000ENER6Y0 | 7.0 | 3.4 | 3.6 |
MTU AERO ENGINES NA O.N. | DE000A0D9PT0 | 7.2 | 3.6 | 3.6 |
PORSCHE AUTOM.HLDG VZO | DE000PAH0038 | 7.4 | 3.8 | 3.6 |
MERCK KGAA O.N. | DE0006599905 | 7.4 | 3.8 | 3.6 |
BEIERSDORF AG O.N. | DE0005200000 | 7.6 | 3.8 | 3.8 |
FRESEN.MED.CARE AG INH ON | DE0005785802 | 7.6 | 3.9 | 3.7 |
DR.ING.H.C.F.PORSCHE VZO | DE000PAG9113 | 7.7 | 3.9 | 3.8 |
CONTINENTAL AG O.N. | DE0005439004 | 7.8 | 3.9 | 3.9 |
HANNOVER RUECK SE NA O.N. | DE0008402215 | 7.8 | 3.9 | 3.9 |
ZALANDO SE | DE000ZAL1111 | 8.0 | 4.0 | 4.0 |
BRENNTAG SE NA O.N. | DE000A1DAHH0 | 8.7 | 4.4 | 4.3 |
SARTORIUS AG VZO O.N. | DE0007165631 | 11.4 | 5.8 | 5.6 |
Deutsche Börse Cash Market provides the XLM on DAX® listed blue chips for the last trading day on a daily basis.
The XLM is given in basis points (100 basis points = 1 per cent) in relation to the relative market impact costs for the so-called roundtrip (simultaneous purchase and sale of a position) for a given order volume. An XLM of 10 basis points and an order volume of €25,000, for example, mean that the market impact costs for the purchase and sale of this share totalled €25.
Detailed explanations can be found in the article “The Market Impact – Liquidity Measure in Electronic Securities Trading”.