New Equity ETFs from Amundi on Xetra: focus on sectors from S&P Developed Index Family and access to the global bond market
New Equity ETFs from Amundi on Xetra: focus on sectors from S&P Developed Index Family and access to the global bond market All sector ETFs are tradable in euros and US dollars
Since Tuesday, 21 new exchange traded funds issued by Amundi Asset Management have been tradable on Xetra and via Börse Frankfurt.
Amundi's 20 equity ETFs offer investors access to companies active in the following sectors of the S&P Developed Ex-Korea LargeMidCap Sustainability EnhancedIndex Family: consumer staples, financials, healthcare, basic materials, industrials, information technology, low carbon energy, communications, utilities, and consumer cyclicals.
The benchmark Index comprises large and mid-cap companies domiciled in developed countries excluding Korea that are allocated to the relevant industry. Sustainability criteria and environmental objectives are considered in the selection process.
Investors can choose between the accumulating and distributing share classes of the corresponding sector. All 20 ETFs can be traded flexibly in the desired currency, euro or US dollar, using the same ISIN. The trading currency can be selected in each case by means of an individually assigned exchange code.
The Amundi Global AGG SRI 1-5 UCITS ETF DR - hedged EUR (A) offers investors access to the fixed income bond market worldwide. The benchmark index includes both government and corporate bonds with an investment grade rating and a residual maturity of one to five years. ESG criteria are considered in the selection process. This is a currency hedged share class, i.e., the impact of exchange rate fluctuations is minimised.
Name | ISIN | Xetra Ticker for the | |
EUR | USD | ||
Accumulating Share Class | |||
Amundi S&P Global Communication Services ESG UCITS ETF DR – EUR (A) | IE000EFHIFG3 | WELX | MWOX |
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR – EUR (A) | IE000NM0ALX6 | WELJ | WEL1 |
Amundi S&P Global Consumer Staples ESG UCITS ETF DR – EUR (A) | IE000ZIJ5B20 | WELW | WEL3 |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR – EUR (A) | IE000J0LN0R5 | WELN | WEL5 |
Amundi S&P Global Financials ESG UCITS ETF DR – EUR (A) | IE000KYX7IP4 | WELK | WEL7 |
Amundi S&P Global Health Care ESG UCITS ETF DR – EUR (A) | IE0006FM6MI8 | WELS | WEL9 |
Amundi S&P Global Industrials ESG UCITS ETF DR – EUR (A) | IE000LTA2082 | WELH | WEL0 |
Amundi S&P Global Information Technology ESG UCITS ETF DR – EUR (A) | IE000E7EI9P0 | WELU | MWOB |
Amundi S&P Global Materials ESG UCITS ETF DR – EUR (A) | IE000FCGBU62 | WELI | MWOD |
Amundi S&P Global Utilities ESG UCITS ETF DR – EUR (A) | IE000PMX0MW6 | WELD | MWOH |
Amundi Global AGG SRI 1-5 UCITS ETF DR - hedged EUR (A) | LU2470620845 | AHYH | |
Distributing Share Class | |||
Amundi S&P Global Communication Services ESG UCITS ETF DR – EUR (D)) | IE000ANYHV73 | WELR | MWOY |
Amundi S&P Global Consumer Discretionary ESG UCITS ETF DR – EUR (D) | IE00061J0RC6 | WELC | WEL2 |
Amundi S&P Global Consumer Staples ESG UCITS ETF DR – EUR (D) | IE0005NYD352 | WELM | WEL4 |
Amundi S&P Global Energy Carbon Reduced UCITS ETF DR – EUR (D) | IE0009SJ3GE3 | WELP | WEL6 |
Amundi S&P Global Financials ESG UCITS ETF DR – EUR (D) | IE000ENYES77 | WELY | WEL8 |
Amundi S&P Global Health Care ESG UCITS ETF DR – EUR (D) | IE000JKS50V3 | WELG | WELZ |
Amundi S&P Global Industrials ESG UCITS ETF DR – EUR (D) | IE00026BEVM6 | WELT | MWOA |
Amundi S&P Global Information Technology ESG UCITS ETF DR – EUR (D) | IE000GEHNQU9 | WELL | MWOC |
Amundi S&P Global Materials ESG UCITS ETF DR – EUR (D) | IE000WP7CVZ7 | WELV | MWOG |
Amundi S&P Global Utilities ESG UCITS ETF DR – EUR (D) | IE00052T92P8 | WELQ | MWOI |
The product offering in Deutsche Börse's XTF segment currently comprises a total of 1,967 ETFs. With this selection and an average monthly trading volume of around €19 billion, Xetra is the leading trading venue for ETFs in Europe.