New Active ETFs of Vanguard on Xetra: Multi Asset ETF Portfolios
New Active ETFs of Vanguard on Xetra: Multi Asset ETF Portfolios
Since Thursday, eight new active ETFs issued by Vanguard have been tradable on Xetra and Börse Frankfurt.
The new Vanguard LifeStrategy ETFs allow investors to invest in an actively managed portfolio of equity and fixed income ETFs. They include companies and bonds from both developed and emerging markets, without a regional or sector focus. The bonds can be government or corporate. The aim is to minimise the various currency risks.
There are four portfolios to choose from, with 20, 40, 60 or 80 per cent equity exposure. The ETFs are offered on a distribution and accumulation basis.
Name | Asset class | ISIN | Ongoing charges | Distribution policy |
Vanguard LifeStrategy 20% Equity UCITS ETF (EUR) - Acc | Multi Asset ETF | IE00BMVB5K07 | 0.25 per cent | Accumulating |
Vanguard LifeStrategy 20% Equity UCITS ETF (EUR) - Dist | Multi Asset ETF | IE00BMVB5L14 | 0.25 per cent | Distributing |
Vanguard LifeStrategy 40% Equity UCITS ETF (EUR) - Acc | Multi Asset ETF | IE00BMVB5M21 | 0.25 per cent | Accumulating |
Vanguard LifeStrategy 40% Equity UCITS ETF (EUR) - Dist | Multi Asset ETF | IE00BMVB5N38 | 0.25 per cent | Distributing |
Vanguard LifeStrategy 60% Equity UCITS ETF (EUR) - Acc | Multi Asset ETF | IE00BMVB5P51 | 0.25 per cent | Accumulating |
Vanguard LifeStrategy 60% Equity UCITS ETF (EUR) - Dist | Multi Asset ETF | IE00BMVB5Q68 | 0.25 per cent | Distributing |
Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) - Acc | Multi Asset ETF | IE00BMVB5R75 | 0.25 per cent | Accumulating |
Vanguard LifeStrategy 80% Equity UCITS ETF (EUR) - Dist | Multi Asset ETF | IE00BMVB5S82 | 0.25 per cent | Distributing |
The product offering in Deutsche Börse's XTF segment currently comprises a total of 1,615 ETFs. With this selection and an average monthly trading volume of around €15 billion, Xetra is the leading trading venue for ETFs in Europe.