Deutsche Börse ETF Forum 2022
Deutsche Börse ETF Forum 2022
- Start:
- 05 May 2022 12:00 CEST
- End:
- 05 May 2022 18:00 CEST
- Location:
- Hilton FrankfurtHochstraße 460313 Frankfurt Frankfurt
- Target Group:
- Institutional investors, financial service providers, investment advisors, fund managers, foundations, family offices and media representatives
The entire industry came together at the Deutsche Börse ETF Forum on 5 May to exchange views on developments and trends in the ETF and ETP sector at the Hilton Hotel in Frankfurt am Main.
The forum was moderated by the well-known CNBC correspondent Annette Weisbach.
Our topics 2022 were:
Time | Speaker | Panel/Presentation |
12:00 | Registration/Lunch | |
13:00 | Eric Leupold, Head of Cash Market, Deutsche Börse AG | Welcome speech |
13:10 | Panel 1 Dr. Michael Holstein, Chief Economist DZ BANK Felix Hüfner, Senior European Economist and Chief German Economist, UBS Investment Bank Dr. Ulrich Kater, Chief Economist, DekaBank | Global economic outlook marked by pandemic and geopolitical tensions The global economic outlook is dominated by supply bottlenecks, resource shortages and inflationary pressures. Initial signs of recovery were abruptly curbed by the war in Ukraine. In addition, international monetary policy seems to be changing course. Aid programmes to deal with the consequences of the pandemic, investments in climate protection and rearmament projects will cause further national debt. Economic recovery is thus facing a number of challenges and risks. Join a group of leading experts on the topic to discuss the economic outlook. |
14:10 | Panel 2 Dr. Stephanie Lang, Head of Portfolio Strategy for Continental Europe, Blackrock Peter Warken, Head of Strategic Asset Allocation, DWS Helen Windischbauer, Head of Multi Assets Retail Solutions, Amundi Deutschland | Inflation, interest rate turnaround, Russia sanctions and the right investment strategy Monetary policy, inflation and the war in Ukraine will have a lasting impact on market developments in the coming months. Which financial investments make sense against the backdrop of rising inflation? Which stocks and sectors are crisis-proof in times of rising interest rates and geopolitical risks, and which bonds should be included in every portfolio? Join experienced fund managers to discuss market opportunities and risks as well as the question of which investment strategy is best suited for which environment. |
15:00 | Panel 3 Florian Berberich, Associate Director – Germany, Austria & Switzerland, Rize ETF Ulrich Cord, Team Head Exchange Traded Funds, Invesco Florian Körner, Director, Sales and Business Development, VanEck | Thematic ETFs: exciting investment trends in growth sectors Thematic ETFs are expected to continue their growth trajectory. In recent years, future-oriented ETFs on topics such as AI, alternative energies, cyber security and digitisation have been attracting an enormous number of investors. Get an overview of the ever-growing variety of thematic ETFs and the products’ respective underlying trends. |
15:30 | coffee break | |
16:00 | Panel 4 Claus Hecher, Head of Business Development ETF and Index Solutions DACH, BNP Paribas Asset Management Veronika Kylburg, DAX Product Strategy, Qontigo Dag Rodewald, Head ETF & Index Fund Sales Germany & Austria, UBS Lydia Sandner, Vice President, ISS Institutional Shareholder Services | Challenges in the classification of ESG ETFs ESG ETFs are the fastest-growing product segment of the European ETF market. The product category is characterised by a variety of selection approaches: The best-in-class approach selects companies from different sectors, each rated highest regarding certain ESG criteria. Other approaches, such as the exclusion method, eliminate companies belonging to controversial sectors from the investment universe. Learn more about the challenges of a universally valid ESG definition, the different classification approaches and the current status of European regulatory projects such as the EU’s Sustainable Finance Disclosure Regulation (SFDR). |
16:45 | Panel 5 Patrick Heusser, CEO, Crypto Finance (Brokerage) AG Andre Voinea, Head of German speaking regions at HANetf Bernhard Wenger, Head of Northern Europe, 21Shares | Investing in cryptocurrencies with ETNs The cryptocurrency and crypto asset universe is increasing in variety. Crypto ETNs offer investors efficient access to the performance of this still-young asset class without having to create crypto wallets and carry out transactions on unregulated trading venues. In this context, investors encounter terms such as “proof-of-work”, “proof-of-stake” and “DeFi” (decentralised finance). This discussion round focuses on how to classify these terms in the context of a crypto investment strategy, the advantages of trading crypto ETNs in a regulated market environment, and which crypto assets are already investable via ETNs. |
17:30 | Panel 6 Carlo M. Funk, EMEA Head ESG Investment Strategy, State Street Global Advisors Phil Kuhn, Sector lead in the EMEA and APAC regions, Vanguard Ingo Speich, Head of Sustainability and Corporate Governance, | How passive investment influences corporate governance Voting rights are an important control function to influence listed companies’ corporate governance. They are usually exercised by ETF issuers on behalf of their investors. This panel discussion focuses on the strategic approaches taken by issuers when exercising their voting rights and the principles their decisions are based on. Take the opportunity to learn more about how passive investment methods can actively influence corporate governance. |
18:00 | get-together |
Please note: The event will be held as a face-to-face event only. Should the general conditions not allow an effective implementation due to Covid-19, we reserve the right to cancel the event at short notice.