New iShares ETFs track indices with focus on sustainability
New iShares ETFs track indices with focus on sustainability
Since Wednesday, six new Exchange Traded Funds from iShares are tradable via Xetra and Börse Frankfurt.
The six new equity ETFs give investors the opportunity to participate in the performance of companies from different regions with comparatively high ESG ratings. This excludes companies that are involved in the manufacture of controversial weapons such as nuclear weapons, civil and military firearms, tobacco products and alcohol or generate income from the extraction of power station coal. Also excluded are companies related to gambling, pornography and genetically modified organisms. The six ETFs cover the regions Europe, USA, Japan, emerging markets or companies worldwide.
Name | Asset class | ISIN | Ongoing charges | Distribution policy | Reference index |
iShares MSCI Europe SRI UCITS ETF EUR (Dist) | Equity ETF | IE00BGDPWW94 | 0.30 per cent | Distributing | MSCI EUROPE SRI EUR Index |
iShares MSCI USA SRI UCITS ETF USD (Dist) | Equity ETF | IE00BZ173T46 | 0.30 per cent | Distributing | MSCI USA SRI USD Index |
iShares MSCI World SRI UCITS ETF USD (Dist) | Equity ETF | IE00BDZZTM54 | 0.30 per cent | Distributing | MSCI WORLD SRI Select Index |
iShares MSCI EM SRI UCITS ETF USD (Dist) | Equity ETF | IE00BGDQ0T50 | 0.35 per cent | Distributing | MSCI EM (EMERGING MARKETS) SRI Net USD Index |
iShares MSCI Japan SRI UCITS ETF USD (Dist) | Equity ETF | IE00BGDQ0V72 | 0.30 per cent | Distributing | MSCI Japan SRI USD Index |
iShares MSCI World SRI UCITS ETF EUR (Acc) | Equity ETF | IE00BYX2JD69 | 0.30 per cent | Accumulating | MSCI WORLD SRI Select Index |
The product range in Deutsche Börse's XTF segment currently comprises 1,392 ETFs. With this selection and an average monthly trading volume of around 13 billion euros, Xetra is the leading trading platform for ETFs in Europe.